MS SULA / 12 pax
OCTOBER - DECEMBER SEASON , 2023
6 day trip :
WEEK 44/23, 28.10. - 03.11.2023 / 12 PLACES AVAILABLE
WEEK 45/23, 04.11.- 10.11.2023 INCLUDED BIOLOGY BY DOTT. ALESSANDRO DE MADDALENA / 2 SPOTS LEFT!
Course Program :
Classification, size, coloration, morphology, swimming, anatomy, reproduction, habitat, distribution, movements, social behavior,
predatory strategies, diet, relationships with humans.
WEEK 46/23, 11.11.- 17.112023 / FULLY BOOKED!
WEEK 47/23, 18.11. - 24.11.2023 / 12 PLACES AVAILABLE
WEEK 48/23, 25.11. - 01.12.2023 / 10 SPOTS LEFT
WEEK 49/23, 02.12. - 08.12.2023 / 12 PLACES AVAILABLE
WEEK 50/23, 09.12.-15.12.2023 / 10 SPOTS LEFT
3 day trip
WEEK 51/23, 16.12.-19.12.2023 / 2 SPOTS LEFT
WEEK 51/23, 19.12.-22.12.2023 / 12 PLACES AVAILABLE
WEEK 52/23, 23.12.-26.12.2023 / 12 PLACES AVAILABLE
WEEK 52/23. 26.12.-29.12.2023 / 12 PLACES AVAILABLE
MS BERGSUND / 12 pax
OCTOBER - NOVEMBER
3 day trip
WEEK 44/23, 28.10. - 31.10.2023 / 4 SPOTS LEFT
WEEK 44/23, 31.10. - 03.11.2023 / 12 PLACES AVAILABLE